Belize 2023 Bird List
Back to Belize 2023 Maya Temples
Bird Species | Location First Seen | Tom’s Photo | Sonya’s Photos or otherwise noted |
Baltimore Oriole | Bird’s Eye View Lodge (BEVL) | ![]() | |
Mangrove Swallow | BEVL | ![]() | |
Gray Breasted Martin | BEVL | ![]() | |
Turkey Vulture | BEVL | ![]() | |
Black Vulture | BEVL | ![]() | |
Snowy Egret | BEVL | ![]() | |
Cattle Egret | BEVL | ![]() | |
Great Egret | BEVL | ![]() | |
Neotropical Cormorant | BEVL | ![]() | |
Tropical Mockingbird | BEVL | ![]() | |
Little Blue Heron | BEVL | ![]() | |
Clay Colored Thrush | BEVL | ![]() | |
White winged Dove | BEVL | ![]() | |
White Ibis | BEVL | ![]() | |
Great Blue Heron | BEVL | ![]() | |
Great Kiskadee | BEVL | ![]() | |
Vermilion Flycatcher | BEVL | ![]() | |
Black-cowled Oriole | BEVL | ![]() | |
Killdeer | BEVL | ![]() | |
Blue Grey Tanager | BEVL | ![]() | |
Social Flycatcher | BEVL | ![]() | |
Grooved Bill Ani | Community Baboon Sanctuary | ![]() | |
Smooth Billed Ani | BEVL | ![]() | |
Yellow Crowned Night Heron | BEVL | ![]() | |
American Pygmy Kingfisher | BEVL | ![]() | |
Belted Kingfisher | BEVL | ![]() | |
Green Kingfisher | BEVL | ![]() ebird | |
Ringed Kingfisher | BEVL | ![]() | |
Anhinga | BEVL | ![]() | |
Limpkin | BEVL | ![]() | |
Common Pauraque | BEVL | ![]() | |
Collared Aracari | BEVL | ![]() | |
Northern Jacana | BEVL | ![]() | |
Bare-throated Tiger-heron | BEVL | ![]() | |
Pale Vented Pigeon | BEVL | ![]() ebird | |
Red-winged Blackbird | BEVL | ![]() ebird | |
Snail Kite | BEVL | ![]() | |
Whistling Duck | BEVL | ![]() ebird | |
Tropical Kingbird | BEVL | ![]() | |
Golden-Fronted Woodpecker | BEVL | ![]() | |
Tricolor Heron | BEVL | ![]() ebird | |
Osprey | BEVL | ![]() | |
Purple Galinule | BEVL | ![]() | |
Boat-billed Heron | BEVL | ![]() | |
Cinnamon-bellied Saltator | BEVL | ![]() | |
Black-collared Hawk | BEVL | ![]() | |
Black-crowned Night-Heron | BEVL | ![]() | |
Great Tinamou | BEVL | ![]() © Andres Vasquez Noboa | |
Sungrebe | BEVL | ![]() ebird | |
Spotted Sandpiper | BEVL | ![]() | |
Rufus-tailed Hummingbird | BEVL | ![]() | |
Yellow-throated Warbler | ![]() ebird | ||
Spot-breasted Wren | La Milpa | ![]() ebird | |
Lesser Greenlet | La Milpa | ![]() ebird | |
Black-throated Strike Tanager | La Milpa | ![]() ebird | |
Chestnut Colored Woodpecker | La Milpa | ![]() | |
Smokey Brown Woodpecker | La Milpa | ![]() | |
Scaly-throated Leaftosser | La Milpa | ![]() ebird | |
King Vulture | La Milpa | ![]() | |
Black Hawk Eagle | La Milpa | ![]() ebird | |
Yellow-throated Euphonia | La Milpa | ![]() | |
Red-legged Honeycreeper | La Milpa | ![]() | |
Green Honeycreeper | La Milpa | ![]() | |
Vaux Swift | La Milpa | ![]() ebird | |
White-necked Jacobian | La Milpa | ![]() | |
Wedge-tailed Saberwing | La Milpa | ![]() | |
Yellow-winged Tanager | La Milpa | ![]() | |
Plain Chachalaka | La Milpa | ![]() | |
Ocellated Turkey | La Milpa | ![]() | |
Bi-colored Hawk | La Milpa | ![]() | |
Great Tailed Grackle | BEVL | ![]() | |
Jabiru | Lamanai – New River | ![]() | |
Brown Jay | Sweet Songs | ![]() | |
Lineated Woodpecker | Belize Zoo (wild) | ![]() | |
Lesson’s Motmot | Sweet Songs | ![]() | |
Red-throated Ant-tanager | Sweet Songs | ![]() | |
Melodious Blackbird | Sweet Songs | ![]() | |
Furigenous Pygmy Owl | Sweet Songs | ![]() | |
White-eyed Vireo | Sweet Songs | ![]() ebird | |
Yellow-tailed Oriole | Sweet Songs | ![]() ebird | |
Grey Hawk | Sweet Songs | ![]() | |
Magnolia Warbler | Sweet Songs | ![]() | |
Rose-throated Bacard | Sweet Songs | ![]() ebird | |
American Redstart | Sweet Songs | ![]() ebird | |
Yellow-throated Vireo | Sweet Songs | ![]() ebird | |
Keel-billed Toucan | Sweet Songs | ![]() | |
White-fronted Parrot | Sweet Songs | ![]() ebird | |
Wedged-billed Woodcreeper | Sweet Songs | ![]() ebird | |
Dusky-capped Flycatcher | Sweet Songs | ![]() ebird | |
Banned-back Wren | Sweet Songs | ![]() ebird | |
Yellow warbler | Sweet Songs | ![]() ebird | |
Gartered Trogon | Sweet Songs | ![]() | |
Squirrel Cuckoo | Sweet Songs | ![]() | |
Back to Belize 2023 Maya Temples